| Sign In | Join Free | My wneducation.com |
|
Brand Name : Sunica
Model Number : 01
Certification : ce
Place of Origin : Guangdong, China
MOQ : 1
Price : USD 400- 10000 / pieces
Payment Terms : T/T, L/C, D/A, D/P
Supply Ability : 100000 packs per year
Delivery Time : 7-20 working days
Packaging Details : Carton+Wooden Box+Customized Packaging
Weight: : 24KG
Application : Electric Power Systems, Ebike, E-scooter, carts, RV
Cycle life : 6000 Cycles
Size : 420*442*132mm
Battery Type : Lithium Ion, LiFePO4
Sunica 48volt 50Ah Lithium Batteries Rack-Mounted Home Solar Energy Storage Lifepo4 Battery
| Model | TP4850(3U) |
| Nominal voltage(V) | 48 |
| Nominal capacity(Ah) | 50 |
| Nominal energy (Wh) | 2400 |
| Maximum charging voltage(V) | 54.75 |
| Max. charging current(A) | 50 |
| Charging method | CC/CV |
| Max Continuous Discharge Current(A) | 50 |
| Maximum peak discharge current @10sec(A) | 60 |
| Max. load power(W) | 2000 |
| Discharge cut-off voltage(V) | 37.5 |
| Charging temperature(℃) | 0~+50 |
| Discharge temperature(℃) | -20~+60 |
| Operating humidity: | <95%R.H(Non-condensing) |
| Operating humidityCycle times(25℃,0.5C,80%DOD) | >2000 |
| Battery combination mode | 15S1P |
| Terminal specification | KF57-4P |
| Protection class | IP54 |
| Dimension(mm) | 441.5*482*133 mm |
| Reference weight(kg) | 23 |
| Communication mode | 232/485/CAN |








|
|
Rack Mounted 48 Volt Lithium Ion Battery 50Ah Solar Energy Storage IP54 Images |